Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 101 | 77.5 | 56.5 | 80 |
M | 106 | 79 | 58.5 | 85 |
L | 111 | 80.5 | 60.5 | 90 |
XL | 119 | 82.5 | 62.5 | 98 |
2XL | 127 | 84.5 | 64.5 | 106 |
Elasticity | High |
$ 98.00
$ 51.57
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 101 | 77.5 | 56.5 | 80 |
M | 106 | 79 | 58.5 | 85 |
L | 111 | 80.5 | 60.5 | 90 |
XL | 119 | 82.5 | 62.5 | 98 |
2XL | 127 | 84.5 | 64.5 | 106 |
Elasticity | High |
$ 14.99
$ 25.00
$ 32.00
$ 40.27
$ 52.35
$ 26.00
$ 51.00
$ 88.95
$ 29.95
$ 64.99
$ 65.07
$ 84.59
$ 24.50
$ 35.00
$ 66.50
$ 86.45