Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 101 | 77.5 | 56.5 | 80 |
M | 106 | 79 | 58.5 | 85 |
L | 111 | 80.5 | 60.5 | 90 |
XL | 119 | 82.5 | 62.5 | 98 |
2XL | 127 | 84.5 | 64.5 | 106 |
Elasticity | High |
$ 98.00
$ 51.57
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 101 | 77.5 | 56.5 | 80 |
M | 106 | 79 | 58.5 | 85 |
L | 111 | 80.5 | 60.5 | 90 |
XL | 119 | 82.5 | 62.5 | 98 |
2XL | 127 | 84.5 | 64.5 | 106 |
Elasticity | High |
$ 80.00
$ 120.00
$ 26.50
$ 60.00
$ 69.00
$ 64.99
$ 19.50
$ 39.00
$ 15.00
$ 75.00
$ 26.50
$ 32.00